Market Data
Typical Home Values by State
The typical home value in every U.S. state, as of Jul 2026. Use it as a starting point for what your house may be worth — then see what you'd actually net with our net-proceeds calculator.
| State | Typical home value |
|---|---|
| Alabama | $241,009 |
| Alaska | $402,190 |
| Arizona | $421,381 |
| Arkansas | $225,822 |
| California | $773,735 |
| Colorado | $538,932 |
| Connecticut | $453,319 |
| Delaware | $410,192 |
| District of Columbia | $577,041 |
| Florida | $378,167 |
| Georgia | $334,119 |
| Hawaii | $833,877 |
| Idaho | $481,825 |
| Illinois | $299,900 |
| Indiana | $260,808 |
| Iowa | $240,435 |
| Kansas | $250,918 |
| Kentucky | $234,510 |
| Louisiana | $217,092 |
| Maine | $421,966 |
| Maryland | $433,112 |
| Massachusetts | $669,053 |
| Michigan | $269,576 |
| Minnesota | $356,066 |
| Mississippi | $196,333 |
| Missouri | $268,420 |
| Montana | $475,191 |
| Nebraska | $282,767 |
| Nevada | $447,473 |
| New Hampshire | $521,177 |
| New Jersey | $584,072 |
| New Mexico | $320,106 |
| New York | $527,312 |
| North Carolina | $338,359 |
| North Dakota | $293,741 |
| Ohio | $249,941 |
| Oklahoma | $223,612 |
| Oregon | $502,156 |
| Pennsylvania | $290,552 |
| Rhode Island | $515,289 |
| South Carolina | $307,777 |
| South Dakota | $324,891 |
| Tennessee | $336,508 |
| Texas | $301,806 |
| Utah | $539,949 |
| Vermont | $405,980 |
| Virginia | $418,375 |
| Washington | $601,545 |
| West Virginia | $178,702 |
| Wisconsin | $343,798 |
| Wyoming | $371,685 |
Source: Zillow Home Value Index (typical value for the middle price tier), updated monthly. Figures are state-wide benchmarks for planning only, not an appraisal or an offer on your specific home.
