Market Data
Typical Home Values by State
The typical home value in every U.S. state, as of May 2026. Use it as a starting point for what your house may be worth — then see what you'd actually net with our net-proceeds calculator.
| State | Typical home value |
|---|---|
| Alabama | $239,515 |
| Alaska | $395,622 |
| Arizona | $423,681 |
| Arkansas | $226,473 |
| California | $775,550 |
| Colorado | $543,270 |
| Connecticut | $447,447 |
| Delaware | $410,212 |
| District of Columbia | $582,077 |
| Florida | $377,578 |
| Georgia | $334,465 |
| Hawaii | $832,183 |
| Idaho | $480,645 |
| Illinois | $294,136 |
| Indiana | $259,711 |
| Iowa | $238,019 |
| Kansas | $249,382 |
| Kentucky | $235,060 |
| Louisiana | $216,254 |
| Maine | $416,614 |
| Maryland | $434,033 |
| Massachusetts | $667,265 |
| Michigan | $266,964 |
| Minnesota | $354,135 |
| Mississippi | $197,008 |
| Missouri | $268,423 |
| Montana | $472,852 |
| Nebraska | $282,169 |
| Nevada | $447,276 |
| New Hampshire | $516,578 |
| New Jersey | $578,855 |
| New Mexico | $319,816 |
| New York | $517,805 |
| North Carolina | $339,236 |
| North Dakota | $290,642 |
| Ohio | $248,719 |
| Oklahoma | $223,590 |
| Oregon | $502,934 |
| Pennsylvania | $289,277 |
| Rhode Island | $509,691 |
| South Carolina | $308,062 |
| South Dakota | $323,067 |
| Tennessee | $336,445 |
| Texas | $302,550 |
| Utah | $541,277 |
| Vermont | $400,274 |
| Virginia | $417,463 |
| Washington | $603,870 |
| West Virginia | $178,719 |
| Wisconsin | $339,653 |
| Wyoming | $367,664 |
Source: Zillow Home Value Index (typical value for the middle price tier), updated monthly. Figures are state-wide benchmarks for planning only, not an appraisal or an offer on your specific home.
